Casino Near Me Phoenix Az
We’re Your Craving Satisfied.
Best Casinos in Phoenix, AZ - I never go to casinos and think I'm going to win money, but you will keep me at the table longer when it goes back and forth. I stopped coming to this place because of that; it's pure business for them, no comps, shitty service and payouts are far less than other casinos. For Example three card poker, at diamond casino they will Pay out on three of a kind, here.
Casino Arizona™ offers an excellent variety of restaurants and lounges for Scottsdale residents and visitors, including our upscale Cholla Prime Steakhouse & Lounge™ and our newly remodeled The Eagles Buffet™. From fine-dining to casual, our selection of fantastic restaurants will satisfy your craving.
As we go through phased reopening, some of our dining options are currently available for Grab N’ Go. Check back for updates and new options or sign up for email updates to be the first to know about changes.
What's Open
Only casinos with slot machines are shown, poker rooms and racetracks are not shown. There are a total of 34 casinos near the I-10 Interstate Highway, 7 casinos in California, 6 in Arizona, 1 in New Mexico, 0 in Texas, 8 in Louisiana, 12 in Mississippi, 0 in Alabama, 0 in Florida. Select the casino name for full address to plug into your mobile. Best Casino Hotels in Arizona on Tripadvisor: Find 10,777 traveler reviews, 1,419 candid photos, and prices for 10 casino hotels in Arizona, United States. Harrah's Ak-Chin Casino Resort is in the Phoenix suburb of Maricopa. This casino and hotel has a 24-hour, 40,000-square-foot gaming floor with bingo, keno, table games, poker and slot machines.
CAZ Sports Bar is now open with limited indoor and patio seating.
Casino Near Me Phoenix Az 85006
Open 24/7, the Salt River Cafe provides plenty of great options with breakfast sandwiches, Asian bowls, bakery items, tempting appetizers and a variety of grab-and-go items.
The perfect grab-and-go place for coffee, blended beverages and delicious deli-style sandwiches right off the gaming floor. Featuring delicious Peet's Coffee®!
BINGO HALL
Food and beverage service featuring American food classics is currently available in the Bingo Hall from 10 am to 10 pm.
Bingo FloorHOLIDAY DINING
Most Casino Arizona restaurants offer special holiday menus throughout the year, including Valentine's Day, Mother's Day, Thanksgiving, Christmas, and many others.
Casinos Near Me Phoenix Az 85023
HOLIDAY MENUSTemporarily Closed
A reduced number of restaurants will be open with limited grab and go food and beverage menus. No seating will be available with the restaurants. The following dining options will be open for takeout dining in our first phase of reopening:
The newly renovated Eagles Buffet features a variety of food stations piled high with classic favorites, as well as buffet specials like Surf & Turf, Prime Rib, All-You-Can-Eat Crab Legs and Dim Sum.
Located just off the gaming floor, the Cholla Steakhouse & Lounge offers an intimate retreat and world-class cuisine and service. Enjoy great ambiance and menu favorites like Crab Stuffed Prawns, New York Steak and Elk Tenderloin.
The Willows Restaurant offers a full menu for breakfast, lunch and dinner that includes scrumptious burgers, deli sandwiches, delicious entrees, desserts and more.
HOLIDAY MENUS
Special Occasions
Most Casino Arizona restaurants offer special holiday menus throughout the year, including Valentine's Day, Mother's Day, Thanksgiving, Christmas, and many others.
Check out upcoming holiday offers.
This is a list of casinos in Arizona. All of them are operated as Native American gaming facilities.Casino | Nearest City | County | State | Opened | Tribal Organization[2] | Comments |
---|---|---|---|---|---|---|
Apache Gold Casino Resort | San Carlos | Gila | Arizona | 1994 | San Carlos Apache | 33°21′29″N110°40′09″W / 33.35810°N 110.66915°W |
Apache Sky Casino | Dudleyville | Pinal | Arizona | 2017 | San Carlos Apache | 32°53′16″N110°42′08″W / 32.887856°N 110.702201°W |
BlueWater Resort and Casino | Parker | La Paz | Arizona | 1999 | Colorado River Indian Tribes | 34°10′01″N114°16′05″W / 34.16683°N 114.26799°W Wakeboard park located on premises [3] |
Bucky's Casino | Prescott | Yavapai | Arizona | 1995 | Yavapai-Prescott | 34°33′03″N112°26′49″W / 34.550937°N 112.447076°W |
Casino Arizona | Scottsdale | Maricopa | Arizona | 1998 | Salt River Pima–Maricopa | |
Casino del Sol | Tucson | Pima | Arizona | 2011 | Pascua Yaqui | 32°07′52″N111°05′11″W / 32.131065°N 111.086255°W |
Casino of the Sun | Tucson | Pima | Arizona | 1994 | Pascua Yaqui | 32°07′03″N111°03′52″W / 32.117523°N 111.064326°W |
Cliff Castle Casino | Camp Verde | Yavapai | Arizona | 1995 | Yavapai-Apache | 34°36′21″N111°51′44″W / 34.605919°N 111.862144°W |
Cocopah Resort Casino | Somerton | Yuma | Arizona | 1993 | Cocopah | 32°36′25″N114°39′07″W / 32.606879°N 114.651964°W |
Desert Diamond Casino | Why | Pima | Arizona | 1999 | Tohono O'odham | 32°14′38″N112°43′35″W / 32.244014°N 112.726457°W Formerly known as Golden Hassan Casino |
Desert Diamond Casino, Sahuarita | Sahuarita | Pima | Arizona | 2001 | San Xavier | 32°00′16″N110°59′18″W / 32.004551°N 110.988248°W |
Desert Diamond Casino–West Valley | Glendale | Maricopa | Arizona | 2015 | Tohono O'odham Nation | 33°33′05″N112°15′51″W / 33.5513458°N 112.2642438°W San Lucy District (trust land) |
Desert Diamond Hotel & Casino | Tucson | Pima | Arizona | 1993 | San Xavier | 32°07′07″N110°57′51″W / 32.118555°N 110.964103°W |
Fort McDowell Casino | Fountain Hills | Maricopa | Arizona | 1992 | Fort McDowell Yavapai | 33°34′55″N111°40′50″W / 33.581827°N 111.680557°W |
Harrah's Ak-Chin Casino | Maricopa | Pinal | Arizona | 1994 | Ak-Chin | |
Hon-Dah Resort Casino | Pinetop-Lakeside | Navajo | Arizona | 1993 | White Mountain Apache | 34°04′43″N109°54′16″W / 34.078723°N 109.904440°W |
Lone Butte Casino | Chandler | Maricopa | Arizona | 1994 | Gila River Indian Community | 33°17′23″N111°56′34″W / 33.289665°N 111.942699°W Renovated in 2015 |
Mazatzal Casino | Payson | Gila | Arizona | 1993 | Tonto Apache | 34°13′13″N111°19′49″W / 34.220289°N 111.330374°W |
Paradise Casino | Yuma | Yuma | Arizona | 1996 | Quechan | |
Spirit Mountain Casino | Mohave Valley | Mohave | Arizona | 1995 | Mohave | Renovated and reopened in 2015 |
Talking Stick Resort | Scottsdale | Maricopa | Arizona | 2010 | Salt River Pima–Maricopa | |
Twin Arrows Casino Resort | Flagstaff | Coconino | Arizona | 2013 | Navajo | 35°09′32″N111°17′31″W / 35.1589131°N 111.2919773°W |
Vee Quiva Hotel & Casino | Laveen | Maricopa | Arizona | 1997 | Gila River Indian Community | Hotel opened in 2013 |
Wild Horse Pass Hotel & Casino | Chandler | Maricopa | Arizona | 1995 | Gila River Indian Community | Hotel opened in 2009 |
Yavapai Casino | Prescott | Yavapai | Arizona | 1992 | Yavapai-Prescott |
See also[edit]
References[edit]
- ^Arizona Department of Gaming - Arizona Tribes with CasinosArchived 2009-05-03 at the Wayback Machine
- ^'Arizona Casinos by Tribe'. 500 Nations SuperSite!. Retrieved May 11, 2017.
- ^Blue Water Wakeboard Island